FPL Dream Team
Optimal squad for Gameweek 39
Built using our proprietary Elo rating system, factoring in current form, fixture strength, and statistical edge indicators
3-5-2
Formation
1702
Avg XI Rating
£99.1m
Total Value
£0.9m
In Bank
Bench
Full Squad
| Player | Pos | Rating | Price | ||
|---|---|---|---|---|---|
Raya Arsenal | GKP | 1585 | £6.2m | ||
Kelleher Brentford | GKP | 1580 | £4.8m | ||
Gabriel Arsenal | DEF | 1708 | £7.3m | ||
Truffert Bournemouth | DEF | 1630 | £4.8m | ||
Senesi Bournemouth | DEF | 1604 | £5.2m | ||
Saliba Arsenal | DEF | 1605 | £6.3m | ||
Mukiele Sunderland | DEF | 1599 | £4.6m | ||
B.Fernandes C Man Utd | MID | 1886 | £10.4m | ||
Mbeumo Man Utd | MID | 1713 | £8.3m | ||
Enzo Chelsea | MID | 1672 | £6.5m | ||
Gibbs-White Nott'm Forest | MID | 1752 | £7.6m | ||
E.Le Fée Sunderland | MID | 1698 | £4.8m | ||
Watkins V Aston Villa | FWD | 1782 | £8.7m | ||
Bowen West Ham | FWD | 1688 | £7.8m | ||
Calvert-Lewin Leeds | FWD | 1593 | £5.8m | ||
| Total | £99.1m | ||||
Team of the Year
The top XI of the 2025-26 season by total points · 3-4-3
Highest-scoring valid XI across the 2025-26 Premier League season. C marks the season's top scorer.