Season record
2026/27
Every player the 2026/27 season has rated so far, from the snapshot the site is built on.
In progress 652 players · ranked on Z-Score
This season is still being played
2026/27 is the current season, so these figures move. This page is the season's permanent address and will hold its final record once it closes.
The live board, with position filters and the full set of columns, is on the rankings page. Earlier seasons are on the seasons index.
Team of the Year
The eleven scored 221 points between them. B.Fernandes scored most of anyone in it, on 25, and carries the mark for it.
Highest Elo
| # | Player | Elo | Z-Score rank |
|---|---|---|---|
| 1 | Gabriel DEF | #28 | |
| 2 | Haaland FWD | #15 | |
| 3 | B.Fernandes MID | #1 | |
| 4 | Raya GKP | #46 | |
| 5 | Guéhi DEF | #34 | |
| 6 | Tzolakis GKP | #3 | |
| 7 | Egan DEF | #7 | |
| 8 | Saka MID | #26 | |
| 9 | Ajayi DEF | #29 | |
| 10 | Tarkowski DEF | #4 |
Standings
| Rank | Player | Elo Skill rating on a Glicko scale, updated match by match and carried across seasons. On a closed season this is where the player finished it. | Z-Score 1500 = position average. Compares points per game with others in the same position, within this season only. | Pts | GP | PPG | Mins |
|---|---|---|---|---|---|---|---|
| #1 MID | B.Fernandes Man Utd | 25 | 2 | 12.5 | 180 | ||
| #2 FWD | João Pedro Chelsea | 20 | 2 | 10.0 | 180 | ||
| #3 GKP | Tzolakis Hull City | 20 | 2 | 10.0 | 180 | ||
| #4 DEF | Tarkowski Everton | 18 | 2 | 9.0 | 180 | ||
| #5 DEF | White Arsenal | 18 | 2 | 9.0 | 180 | ||
| #6 MID | Stach Leeds | 17 | 2 | 8.5 | 180 | ||
| #7 DEF | Egan Hull City | 17 | 2 | 8.5 | 180 | ||
| #8 MID | Xhaka Sunderland | 15 | 2 | 7.5 | 180 | ||
| #9 MID | Gibbs-White Nott'm Forest | 15 | 2 | 7.5 | 180 | ||
| #10 MID | Groß Brighton | 15 | 2 | 7.5 | 180 | ||
| #11 DEF | Hall Newcastle | 14 | 2 | 7.0 | 180 | ||
| #12 MID | Lewis-Potter Brentford | 16 | 1.9666666666666666 | 8.0 | 177 | ||
| #13 MID | Scott Bournemouth | 14 | 1.9555555555555555 | 7.0 | 176 | ||
| #14 MID | Palmer Chelsea | 20 | 1.9111111111111112 | 10.0 | 172 | ||
| #15 FWD | Haaland Man City | 15 | 2 | 7.5 | 180 | ||
| #16 DEF | Calafiori Arsenal | 20 | 1.8888888888888888 | 10.0 | 170 | ||
| #17 DEF | De Cuyper Brighton | 17 | 1.8555555555555556 | 8.5 | 167 | ||
| #18 MID | M.Sangaré Brentford | 18 | 1.8333333333333333 | 9.0 | 165 | ||
| #19 DEF | Gvardiol Man City | 14 | 1.8222222222222222 | 7.0 | 164 | ||
| #20 DEF | Kayode Brentford | 15 | 1.8 | 7.5 | 162 | ||
| #21 MID | Dewsbury-Hall Everton | 13 | 2 | 6.5 | 180 | ||
| #22 MID | Mbeumo Man Utd | 13 | 2 | 6.5 | 180 | ||
| #23 MID | Ndiaye Man City | 13 | 2 | 6.5 | 180 | ||
| #24 MID | Gakpo Liverpool | 17 | 1.7777777777777777 | 8.5 | 160 | ||
| #25 MID | Schade Brentford | 13 | 1.9666666666666666 | 6.5 | 177 | ||
| #26 MID | Saka Arsenal | 20 | 1.7444444444444445 | 10.0 | 157 | ||
| #27 MID | Elanga Newcastle | 17 | 1.7333333333333334 | 8.5 | 156 | ||
| #28 DEF | Gabriel Arsenal | 13 | 2 | 6.5 | 180 | ||
| #29 DEF | Ajayi Hull City | 20 | 1.7 | 10.0 | 153 | ||
| #30 MID | Rogers Chelsea | 13 | 1.9 | 6.5 | 171 | ||
| #31 MID | Ødegaard Arsenal | 14 | 1.6111111111111112 | 7.0 | 145 | ||
| #32 MID | Szoboszlai Liverpool | 12 | 2 | 6.0 | 180 | ||
| #33 DEF | Dedić Newcastle | 12 | 2 | 6.0 | 180 | ||
| #34 DEF | Guéhi Man City | 12 | 2 | 6.0 | 180 | ||
| #35 DEF | Justin Leeds | 12 | 2 | 6.0 | 180 | ||
| #36 DEF | Giles Hull City | 12 | 1.9333333333333333 | 6.0 | 174 | ||
| #37 DEF | Mosquera Arsenal | 12 | 1.8666666666666667 | 6.0 | 168 | ||
| #38 DEF | Mendy Hull City | 16 | 1.3444444444444446 | 8.0 | 121 | ||
| #39 DEF | Castagne Fulham | 12 | 1.7444444444444445 | 6.0 | 157 | ||
| #40 MID | Tavernier Bournemouth | 11 | 2 | 5.5 | 180 | ||
| #41 DEF | Ajer Brentford | 11 | 2 | 5.5 | 180 | ||
| #42 MID | Gomez Brighton | 11 | 1.9444444444444444 | 5.5 | 175 | ||
| #43 MID | Cherki Man City | 22 | 1.2 | 11.0 | 108 | ||
| #44 DEF | Thomas Coventry City | 11 | 1.8555555555555556 | 5.5 | 167 | ||
| #45 FWD | Wissa Newcastle | 12 | 1.9 | 6.0 | 171 | ||
| #46 GKP | Raya Arsenal | 12 | 2 | 6.0 | 180 | ||
| #47 GKP | Trafford Leeds | 12 | 2 | 6.0 | 180 | ||
| #48 MID | Cunha Man Utd | 11 | 1.7555555555555555 | 5.5 | 158 | ||
| #49 MID | Ndoye Nott'm Forest | 12 | 1.4 | 6.0 | 126 | ||
| #50 DEF | Mykolenko Everton | 10 | 2 | 5.0 | 180 | ||
| #51 DEF | Branthwaite Everton | 10 | 2 | 5.0 | 180 | ||
| #52 MID | Janelt Brentford | 10 | 2 | 5.0 | 180 | ||
| #53 DEF | Muharemović Leeds | 10 | 2 | 5.0 | 180 | ||
| #54 MID | Armstrong Everton | 10 | 1.9555555555555555 | 5.0 | 176 | ||
| #55 MID | Foden Man City | 10 | 1.9 | 5.0 | 171 | ||
| #56 DEF | Mukiele Sunderland | 9 | 1 | 9.0 | 90 | ||
| #57 DEF | Bijol Leeds | 11 | 1.5 | 5.5 | 135 | ||
| #58 MID | Enciso Ipswich Town | 10 | 1.7777777777777777 | 5.0 | 160 | ||
| #59 FWD | Isak Liverpool | 10 | 2 | 5.0 | 180 | ||
| #60 MID | King Fulham | 9 | 2 | 4.5 | 180 | ||
| #61 DEF | Thiaw Newcastle | 9 | 2 | 4.5 | 180 | ||
| #62 DEF | Collins Brentford | 9 | 2 | 4.5 | 180 | ||
| #63 MID | Belloumi Hull City | 9 | 1.9111111111111112 | 4.5 | 172 | ||
| #64 GKP | Pickford Everton | 10 | 2 | 5.0 | 180 | ||
| #65 MID | Hinshelwood Brighton | 16 | 0.7 | 16.0 | 63 | ||
| #66 MID | Munoz Liverpool | 10 | 1.3 | 5.0 | 117 | ||
| #67 FWD | Barry Everton | 10 | 1.6333333333333333 | 5.0 | 147 | ||
| #68 FWD | Calvert-Lewin Leeds | 9 | 2 | 4.5 | 180 | ||
| #69 DEF | Davis Ipswich Town | 8 | 2 | 4.0 | 180 | ||
| #70 DEF | N.Williams Nott'm Forest | 8 | 2 | 4.0 | 180 | ||
| #71 DEF | Botman Newcastle | 8 | 2 | 4.0 | 180 | ||
| #72 DEF | Ballard Sunderland | 8 | 2 | 4.0 | 180 | ||
| #73 DEF | Hume Sunderland | 8 | 1.8777777777777778 | 4.0 | 169 | ||
| #74 MID | Slater Hull City | 8 | 2 | 4.0 | 180 | ||
| #75 GKP | Kelleher Brentford | 9 | 2 | 4.5 | 180 | ||
| #76 DEF | Bogle Leeds | 8 | 1.7444444444444445 | 4.0 | 157 | ||
| #77 FWD | Emersonn Ipswich Town | 10 | 1.2222222222222223 | 5.0 | 110 | ||
| #78 FWD | Evanilson Bournemouth | 9 | 1.711111111111111 | 4.5 | 154 | ||
| #79 MID | Rice Arsenal | 8 | 1.6777777777777778 | 4.0 | 151 | ||
| #80 MID | Willock Newcastle | 9 | 1.1555555555555554 | 4.5 | 104 | ||
| #81 MID | Lavia Chelsea | 8 | 1.4555555555555555 | 4.0 | 131 | ||
| #82 MID | N.Angulo Sunderland | 8 | 1.3555555555555556 | 4.0 | 122 | ||
| #83 MID | Jensen Brentford | 6 | 0.7333333333333333 | 6.0 | 66 | ||
| #84 FWD | Gonzalo Fulham | 8 | 2 | 4.0 | 180 | ||
| #85 FWD | Havertz Arsenal | 8 | 2 | 4.0 | 180 | ||
| #86 DEF | Meunier Sunderland | 7 | 2 | 3.5 | 180 | ||
| #87 DEF | Reinildo Sunderland | 7 | 2 | 3.5 | 180 | ||
| #88 DEF | Lacroix Chelsea | 7 | 2 | 3.5 | 180 | ||
| #89 MID | Yalcouyé Brighton | 9 | 0.8555555555555555 | 4.5 | 77 | ||
| #90 MID | Ampadu Leeds | 7 | 2 | 3.5 | 180 | ||
| #91 MID | Semenyo Man City | 7 | 2 | 3.5 | 180 | ||
| #92 DEF | Wieffer Brighton | 7 | 1.7333333333333334 | 3.5 | 156 | ||
| #93 GKP | Horníček Newcastle | 8 | 2 | 4.0 | 180 | ||
| #94 MID | Neto Chelsea | 8 | 0.9 | 4.0 | 81 | ||
| #95 DEF | Rodon Leeds | 7 | 1.3666666666666667 | 3.5 | 123 | ||
| #96 FWD | Georginio Brighton | 5 | 1 | 5.0 | 90 | ||
| #97 DEF | Silva Bournemouth | 6 | 2 | 3.0 | 180 | ||
| #98 DEF | Vuskovic Brighton | 6 | 2 | 3.0 | 180 | ||
| #99 FWD | Isidor Sunderland | 9 | 0.5444444444444444 | 4.5 | 49 | ||
| #100 GKP | Roefs Sunderland | 7 | 2 | 3.5 | 180 | ||
| #101 MID | Clarke Ipswich Town | 7 | 0.2111111111111111 | 7.0 | 19 | ||
| #102 MID | Wharton Crystal Palace | 6 | 2 | 3.0 | 180 | ||
| #103 MID | Tielemans Man Utd | 6 | 1.7333333333333334 | 3.0 | 156 | ||
| #104 MID | L.Miley Newcastle | 6 | 1.8333333333333333 | 3.0 | 165 | ||
| #105 MID | Fatawu Ipswich Town | 6 | 1.6333333333333333 | 3.0 | 147 | ||
| #106 MID | Lewis-Skelly Arsenal | 6 | 1.7777777777777777 | 3.0 | 160 | ||
| #107 MID | Wirtz Liverpool | 6 | 1.6888888888888889 | 3.0 | 152 | ||
| #108 MID | Kluivert Bournemouth | 6 | 1.711111111111111 | 3.0 | 154 | ||
| #109 MID | Cook Bournemouth | 6 | 1.5888888888888888 | 3.0 | 143 | ||
| #110 MID | Lukić Ipswich Town | 6 | 1.8 | 3.0 | 162 | ||
| #111 MID | Núñez Ipswich Town | 6 | 1.5555555555555556 | 3.0 | 140 | ||
| #112 MID | Tzolis Arsenal | 6 | 1.3333333333333333 | 3.0 | 120 | ||
| #113 DEF | Coyle Hull City | 6 | 1.2666666666666666 | 3.0 | 114 | ||
| #114 MID | Gravenberch Liverpool | 6 | 1.0666666666666667 | 3.0 | 96 | ||
| #115 MID | Yeremy Crystal Palace | 6 | 1.1333333333333333 | 3.0 | 102 | ||
| #116 MID | Millar Hull City | 6 | 0.5555555555555556 | 3.0 | 50 | ||
| #117 FWD | Osula Newcastle | 4 | 0.6111111111111112 | 4.0 | 55 | ||
| #118 FWD | McBurnie Hull City | 6 | 2 | 3.0 | 180 | ||
| #119 FWD | Kostoulas Brighton | 6 | 1.1666666666666667 | 3.0 | 105 | ||
| #120 FWD | Akpom Ipswich Town | 6 | 0.7666666666666667 | 3.0 | 69 | ||
| #121 FWD | Woltemade Newcastle | 4 | 0.2111111111111111 | 4.0 | 19 | ||
| #122 FWD | Nmecha Leeds | 4 | 0.23333333333333334 | 4.0 | 21 | ||
| #123 DEF | J.Cuenca Fulham | 3 | 1 | 3.0 | 90 | ||
| #124 DEF | Senesi Spurs | 3 | 1 | 3.0 | 90 | ||
| #125 DEF | Hill Bournemouth | 5 | 2 | 2.5 | 180 | ||
| #126 DEF | Milenković Nott'm Forest | 5 | 2 | 2.5 | 180 | ||
| #127 DEF | Robertson Spurs | 5 | 1.7444444444444445 | 2.5 | 157 | ||
| #128 DEF | Dunk Brighton | 5 | 2 | 2.5 | 180 | ||
| #129 DEF | Hato Chelsea | 5 | 1.711111111111111 | 2.5 | 154 | ||
| #130 DEF | Boscagli Brighton | 5 | 2 | 2.5 | 180 | ||
| #131 DEF | Truffert Bournemouth | 5 | 2 | 2.5 | 180 | ||
| #132 DEF | Aina Nott'm Forest | 5 | 1.7555555555555555 | 2.5 | 158 | ||
| #133 DEF | Murillo Nott'm Forest | 5 | 2 | 2.5 | 180 | ||
| #134 DEF | Maguire Man Utd | 5 | 2 | 2.5 | 180 | ||
| #135 MID | Diarra Sunderland | 5 | 0.3111111111111111 | 2.5 | 28 | ||
| #136 DEF | Vitor Reis Man City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #137 DEF | Schär Newcastle | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #138 MID | Mundle Sunderland | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #139 MID | Gannon-Doak Bournemouth | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #140 MID | Touré Newcastle | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #141 MID | Dominguez Nott'm Forest | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #142 MID | Hudson-Odoi Nott'm Forest | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #143 FWD | Kalimuendo Nott'm Forest | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #144 DEF | Henry Brentford | 1 | 0.022222222222222223 | 1.0 | 2 | ||
| #145 DEF | Braithwaite Man City | 1 | 0.011111111111111112 | 1.0 | 1 | ||
| #146 GKP | Verbruggen Brighton | 6 | 2 | 3.0 | 180 | ||
| #147 MID | Schlager Nott'm Forest | 5 | 1.1777777777777778 | 2.5 | 106 | ||
| #148 MID | George Everton | 5 | 1.6 | 2.5 | 144 | ||
| #149 MID | Anderson Man City | 5 | 1.5888888888888888 | 2.5 | 143 | ||
| #150 MID | Mainoo Man Utd | 5 | 1.1333333333333333 | 2.5 | 102 | ||
| #151 MID | Bobb Fulham | 5 | 1.4777777777777779 | 2.5 | 133 | ||
| #152 MID | Christie Bournemouth | 1 | 0.03333333333333333 | 1.0 | 3 | ||
| #153 DEF | Targett Hull City | 1 | 0.05555555555555555 | 1.0 | 5 | ||
| #154 MID | Iroegbunam Hull City | 1 | 0.044444444444444446 | 1.0 | 4 | ||
| #155 MID | Cho Hull City | 1 | 0.07777777777777778 | 1.0 | 7 | ||
| #156 MID | Alcaraz Everton | 1 | 0.05555555555555555 | 0.5 | 5 | ||
| #157 MID | Sadiki Sunderland | 5 | 2 | 2.5 | 180 | ||
| #158 MID | McAtee Nott'm Forest | 5 | 1.8111111111111111 | 2.5 | 163 | ||
| #159 MID | Röhl Everton | 5 | 1.9444444444444444 | 2.5 | 175 | ||
| #160 MID | Barnes Newcastle | 5 | 2 | 2.5 | 180 | ||
| #161 MID | Kamada Crystal Palace | 5 | 2 | 2.5 | 180 | ||
| #162 MID | E.Le Fée Sunderland | 5 | 1.8666666666666667 | 2.5 | 168 | ||
| #163 FWD | Wilson Brentford | 2 | 0.1 | 1.0 | 9 | ||
| #164 FWD | Rodríguez Bournemouth | 1 | 0.1 | 1.0 | 9 | ||
| #165 FWD | David Brighton | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #166 MID | Lacey Man Utd | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #167 MID | Longstaff Leeds | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #168 FWD | Muniz Fulham | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #169 MID | Brooks Bournemouth | 1 | 0.1 | 1.0 | 9 | ||
| #170 MID | Quenda Chelsea | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #171 DEF | Konsa Arsenal | 1 | 0.12222222222222222 | 1.0 | 11 | ||
| #172 MID | Grealish Everton | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #173 MID | Estêvão Chelsea | 1 | 0.07777777777777778 | 1.0 | 7 | ||
| #174 FWD | Walle Egeli Ipswich Town | 1 | 0.1111111111111111 | 1.0 | 10 | ||
| #175 DEF | Ruggeri Aston Villa | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #176 DEF | Hincapie Arsenal | 1 | 0.1 | 1.0 | 9 | ||
| #177 MID | McAidoo Man City | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #178 MID | Bouaddi Man City | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #179 MID | Barco Chelsea | 1 | 0.08888888888888889 | 1.0 | 8 | ||
| #180 DEF | Wan-Bissaka Aston Villa | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #181 DEF | Pinnock Coventry City | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #182 MID | Rigg Sunderland | 2 | 0.18888888888888888 | 1.0 | 17 | ||
| #183 DEF | Hickey Brentford | 2 | 0.17777777777777778 | 1.0 | 16 | ||
| #184 MID | Garnacho Aston Villa | 2 | 0.17777777777777778 | 1.0 | 16 | ||
| #185 MID | Bamba Newcastle | 1 | 0.15555555555555556 | 1.0 | 14 | ||
| #186 DEF | Mingueza Crystal Palace | 1 | 0.16666666666666666 | 1.0 | 15 | ||
| #187 MID | Koumas Liverpool | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #188 MID | Tóth.A Bournemouth | 1 | 0.16666666666666666 | 1.0 | 15 | ||
| #189 FWD | Jebbison Bournemouth | 1 | 0.16666666666666666 | 1.0 | 15 | ||
| #190 DEF | Yoro Man Utd | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #191 MID | Caicedo Chelsea | 1 | 0.14444444444444443 | 1.0 | 13 | ||
| #192 MID | Yohanna Brighton | 1 | 0.13333333333333333 | 1.0 | 12 | ||
| #193 DEF | Furlong Ipswich Town | 1 | 0.18888888888888888 | 1.0 | 17 | ||
| #194 DEF | Disasi Crystal Palace | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #195 MID | Smith Rowe Fulham | 1 | 0.15555555555555556 | 1.0 | 14 | ||
| #196 MID | Nyoni Liverpool | 1 | 0.14444444444444443 | 1.0 | 13 | ||
| #197 DEF | Mings Aston Villa | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #198 DEF | Netz Nott'm Forest | 2 | 0.2222222222222222 | 1.0 | 20 | ||
| #199 MID | Bruno G. Arsenal | 1 | 0.2111111111111111 | 1.0 | 19 | ||
| #200 FWD | Abraham Aston Villa | 1 | 0.2111111111111111 | 1.0 | 19 | ||
| #201 MID | Bogarde Aston Villa | 1 | 0.17777777777777778 | 1.0 | 16 | ||
| #202 DEF | Tsimikas Liverpool | 1 | 0.2111111111111111 | 1.0 | 19 | ||
| #203 DEF | Ouattara Ipswich Town | 2 | 0.3 | 1.0 | 27 | ||
| #204 DEF | Udogie Spurs | 2 | 0.28888888888888886 | 1.0 | 26 | ||
| #205 MID | Zubimendi Arsenal | 2 | 0.3 | 1.0 | 27 | ||
| #206 MID | Kevin Fulham | 2 | 0.26666666666666666 | 1.0 | 24 | ||
| #207 MID | Hamer Coventry City | 2 | 0.3 | 1.0 | 27 | ||
| #208 MID | James Leeds | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #209 MID | Gozo Crystal Palace | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #210 DEF | McNair Hull City | 1 | 0.28888888888888886 | 1.0 | 26 | ||
| #211 DEF | Alderete Sunderland | 1 | 0.25555555555555554 | 1.0 | 23 | ||
| #212 MID | Maddison Spurs | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #213 MID | Kudus Spurs | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #214 MID | Madueke Arsenal | 1 | 0.24444444444444444 | 1.0 | 22 | ||
| #215 MID | Rudoni Coventry City | 4 | 1 | 2.0 | 90 | ||
| #216 DEF | Acheampong Chelsea | 4 | 1.2444444444444445 | 2.0 | 112 | ||
| #217 MID | Damsgaard Brentford | 4 | 0.9111111111111111 | 2.0 | 82 | ||
| #218 MID | McAteer Ipswich Town | 2 | 0.34444444444444444 | 1.0 | 31 | ||
| #219 MID | Osman Brighton | 2 | 0.3111111111111111 | 1.0 | 28 | ||
| #220 FWD | Delap Nott'm Forest | 1 | 0.26666666666666666 | 1.0 | 24 | ||
| #221 MID | J.Murphy Newcastle | 1 | 0.24444444444444444 | 0.5 | 22 | ||
| #222 DEF | Matheus N. Man City | 1 | 0.36666666666666664 | 1.0 | 33 | ||
| #223 FWD | Wood Nott'm Forest | 1 | 0.3111111111111111 | 1.0 | 28 | ||
| #224 MID | Palacios Ipswich Town | 1 | 0.3111111111111111 | 1.0 | 28 | ||
| #225 MID | Enzo Man City | 1 | 0.2777777777777778 | 1.0 | 25 | ||
| #226 MID | Hackney Everton | 4 | 1.1777777777777778 | 2.0 | 106 | ||
| #227 MID | O.Dango Brentford | 4 | 1.0555555555555556 | 2.0 | 95 | ||
| #228 DEF | Jacquet Liverpool | 4 | 1.6111111111111112 | 2.0 | 145 | ||
| #229 FWD | Beto Everton | 2 | 0.34444444444444444 | 1.0 | 31 | ||
| #230 MID | Ayari Brighton | 2 | 0.7 | 2.0 | 63 | ||
| #231 MID | Merino Arsenal | 2 | 0.36666666666666664 | 1.0 | 33 | ||
| #232 MID | Johnson Everton | 2 | 0.37777777777777777 | 1.0 | 34 | ||
| #233 FWD | Šeško Man Utd | 2 | 0.36666666666666664 | 1.0 | 33 | ||
| #234 MID | Adams Bournemouth | 2 | 0.4 | 1.0 | 36 | ||
| #235 DEF | Sessegnon Fulham | 2 | 0.43333333333333335 | 1.0 | 39 | ||
| #236 MID | Sakamoto Coventry City | 1 | 0.34444444444444444 | 1.0 | 31 | ||
| #237 MID | Alysson Aston Villa | 1 | 0.3 | 0.5 | 27 | ||
| #238 MID | Talbi Sunderland | 1 | 0.34444444444444444 | 1.0 | 31 | ||
| #239 MID | Aaronson Leeds | 4 | 1.4 | 2.0 | 126 | ||
| #240 MID | Wilson Leeds | 4 | 1.2222222222222223 | 2.0 | 110 | ||
| #241 DEF | O'Reilly Man City | 4 | 1.6666666666666667 | 2.0 | 150 | ||
| #242 FWD | Mateta Crystal Palace | 2 | 0.6888888888888889 | 2.0 | 62 | ||
| #243 FWD | Solanke Spurs | 2 | 0.4111111111111111 | 1.0 | 37 | ||
| #244 DEF | Chavarria Chelsea | 2 | 0.4777777777777778 | 1.0 | 43 | ||
| #245 MID | Kovačić Man City | 2 | 0.4666666666666667 | 1.0 | 42 | ||
| #246 MID | N.Gonzalez Newcastle | 2 | 0.7777777777777778 | 2.0 | 70 | ||
| #247 DEF | Costinha Brighton | 1 | 0.4 | 0.5 | 36 | ||
| #248 DEF | Araujo Liverpool | 1 | 0.36666666666666664 | 0.5 | 33 | ||
| #249 DEF | Diop Ipswich Town | 4 | 2 | 2.0 | 180 | ||
| #250 MID | Yirenkyi Coventry City | 4 | 1.4555555555555555 | 2.0 | 131 | ||
| #251 DEF | O'Shea Ipswich Town | 4 | 2 | 2.0 | 180 | ||
| #252 DEF | Khusanov Man City | 4 | 1.9777777777777779 | 2.0 | 178 | ||
| #253 DEF | Rúben Man City | 4 | 2 | 2.0 | 180 | ||
| #254 DEF | Dalot Man Utd | 3 | 0.9222222222222223 | 1.5 | 83 | ||
| #255 MID | I.Sangaré Nott'm Forest | 2 | 1 | 2.0 | 90 | ||
| #256 FWD | N.Jackson Aston Villa | 2 | 0.7777777777777778 | 2.0 | 70 | ||
| #257 MID | Yarmoliuk Brentford | 2 | 0.4888888888888889 | 1.0 | 44 | ||
| #258 MID | Torp Coventry City | 2 | 0.5222222222222223 | 1.0 | 47 | ||
| #259 MID | Onyeka Coventry City | 2 | 1 | 2.0 | 90 | ||
| #260 FWD | Richarlison Spurs | 2 | 0.7444444444444445 | 2.0 | 67 | ||
| #261 FWD | Simms Coventry City | 2 | 0.7666666666666667 | 2.0 | 69 | ||
| #262 MID | Crooks Hull City | 2 | 1 | 2.0 | 90 | ||
| #263 MID | Charles Fulham | 2 | 0.5 | 1.0 | 45 | ||
| #264 GKP | Leno Fulham | 5 | 2 | 2.5 | 180 | ||
| #265 GKP | Petrović Bournemouth | 5 | 2 | 2.5 | 180 | ||
| #266 MID | Gray Spurs | 4 | 1.6888888888888889 | 2.0 | 152 | ||
| #267 MID | Berge Fulham | 4 | 1.711111111111111 | 2.0 | 154 | ||
| #268 MID | Maeda Ipswich Town | 4 | 1.6777777777777778 | 2.0 | 151 | ||
| #269 MID | Tel Spurs | 4 | 1.7444444444444445 | 2.0 | 157 | ||
| #270 MID | George Hemmings Aston Villa | 4 | 1.7777777777777777 | 2.0 | 160 | ||
| #271 MID | Barkley Aston Villa | 4 | 1.6666666666666667 | 2.0 | 150 | ||
| #272 MID | Andrey Santos Man Utd | 3 | 0.8444444444444444 | 1.5 | 76 | ||
| #273 DEF | Herrington Hull City | 2 | 0.6333333333333333 | 1.0 | 57 | ||
| #274 MID | Tanaka Leeds | 1 | 0.5 | 1.0 | 45 | ||
| #275 MID | Gourna-Douath Hull City | 1 | 0.5 | 1.0 | 45 | ||
| #276 MID | Morita Hull City | 1 | 0.5 | 1.0 | 45 | ||
| #277 MID | Bergvall Spurs | 1 | 0.5 | 1.0 | 45 | ||
| #278 MID | Tonali Spurs | 4 | 1.8222222222222222 | 2.0 | 164 | ||
| #279 MID | Rayan Bournemouth | 4 | 1.9777777777777779 | 2.0 | 178 | ||
| #280 MID | Buendía Aston Villa | 4 | 1.9444444444444444 | 2.0 | 175 | ||
| #281 MID | Ngumoha Liverpool | 3 | 0.9 | 1.5 | 81 | ||
| #282 MID | Moore Spurs | 3 | 0.9888888888888889 | 1.5 | 89 | ||
| #283 MID | Anthony Brentford | 3 | 0.9222222222222223 | 1.5 | 83 | ||
| #284 MID | McNeil Crystal Palace | 3 | 0.9333333333333333 | 1.5 | 84 | ||
| #285 DEF | Drameh Hull City | 2 | 0.7222222222222222 | 1.0 | 65 | ||
| #286 FWD | Marmoush Spurs | 2 | 1 | 2.0 | 90 | ||
| #287 MID | Guessand Crystal Palace | 2 | 0.6 | 1.0 | 54 | ||
| #288 MID | Eze Arsenal | 2 | 0.6555555555555556 | 1.0 | 59 | ||
| #289 DEF | Lewis Man City | 1 | 0.6222222222222222 | 1.0 | 56 | ||
| #290 DEF | Elvedi Leeds | 1 | 0.6222222222222222 | 1.0 | 56 | ||
| #291 MID | J.Ramsey Newcastle | 1 | 0.4666666666666667 | 0.5 | 42 | ||
| #292 MID | Grimes Coventry City | 4 | 2 | 2.0 | 180 | ||
| #293 MID | Iwobi Fulham | 4 | 2 | 2.0 | 180 | ||
| #294 FWD | Brobbey Sunderland | 4 | 1.4333333333333333 | 2.0 | 129 | ||
| #295 MID | Kamara Aston Villa | 4 | 2 | 2.0 | 180 | ||
| #296 DEF | Khalaili Crystal Palace | 3 | 1.211111111111111 | 1.5 | 109 | ||
| #297 MID | Okafor Leeds | 3 | 1.0222222222222221 | 1.5 | 92 | ||
| #298 DEF | O'Nien Sunderland | 1 | 0.7333333333333333 | 1.0 | 66 | ||
| #299 MID | Mason-Clark Coventry City | 1 | 0.6333333333333333 | 1.0 | 57 | ||
| #300 MID | Mac Allister Liverpool | 3 | 1.1444444444444444 | 1.5 | 103 | ||
| #301 FWD | Strand Larsen Crystal Palace | 3 | 0.9888888888888889 | 1.5 | 89 | ||
| #302 GKP | Suzuki Aston Villa | 2 | 1 | 2.0 | 90 | ||
| #303 GKP | Sánchez Chelsea | 2 | 1 | 2.0 | 90 | ||
| #304 GKP | Martinez Chelsea | 2 | 1 | 2.0 | 90 | ||
| #305 DEF | Chadi Riad Crystal Palace | 1 | 0.8 | 1.0 | 72 | ||
| #306 MID | Steur Newcastle | 2 | 0.8222222222222222 | 1.0 | 74 | ||
| #307 MID | Garner Everton | 2 | 0.8 | 1.0 | 72 | ||
| #308 MID | Dorgu Man Utd | 1 | 0.6111111111111112 | 0.5 | 55 | ||
| #309 MID | Gallagher Spurs | 0 | 0.5 | 0.0 | 45 | ||
